2024-06-07 12:53:57 -07:00
..
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-01-25 11:59:05 -06:00
2024-04-28 00:43:46 -07:00

Vector Databases

This section of the OpenAI Cookbook showcases many of the vector databases available to support your semantic search use cases.

Vector databases can be a great accompaniment for knowledge retrieval applications, which reduce hallucinations by providing the LLM with the relevant context to answer questions.

Each provider has their own named directory, with a standard notebook to introduce you to using our API with their product, and any supplementary notebooks they choose to add to showcase their functionality.

Guides & deep dives